<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Amazon S3 to Apache Common Log Format Converter</title>
	<atom:link href="http://techdetails.agwego.com/2007/04/15/100/feed/" rel="self" type="application/rss+xml" />
	<link>http://techdetails.agwego.com/2007/04/15/100/</link>
	<description>Software this and that</description>
	<lastBuildDate>Thu, 22 Dec 2011 09:25:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Angelo Mandato</title>
		<link>http://techdetails.agwego.com/2007/04/15/100/comment-page-1/#comment-46</link>
		<dc:creator>Angelo Mandato</dc:creator>
		<pubDate>Sun, 13 Jul 2008 02:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://techdetails.agwego.com/2007/04/15/100/#comment-46</guid>
		<description>&lt;p&gt; This is an excellent script. One thing you may want to note, your script creates apache logs in the &#039;combined&#039; format, not the &#039;common&#039; format. If you&#039;re like me and want the more valuable &#039;combined&#039; formatted logs, this script is for you. &lt;/p&gt; &lt;p&gt; For those who don&#039;t know, &lt;a href=&quot;http://httpd.apache.org/docs/1.3/logs.html#combined&quot; title=&quot;Combined Format&quot; target=&quot;_blank&quot;&gt;combined&lt;/a&gt; format is just like the &lt;a href=&quot;http://httpd.apache.org/docs/1.3/logs.html#common&quot; title=&quot;Common Format&quot; target=&quot;_blank&quot;&gt;common&lt;/a&gt; format except for two additional fields which include the referer and the user agent. &lt;/p&gt; &lt;p&gt; Thanks for a great script, &lt;br /&gt; Angelo &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> This is an excellent script. One thing you may want to note, your script creates apache logs in the &#8216;combined&#8217; format, not the &#8216;common&#8217; format. If you&#8217;re like me and want the more valuable &#8216;combined&#8217; formatted logs, this script is for you. </p>
<p> For those who don&#8217;t know, <a href="http://httpd.apache.org/docs/1.3/logs.html#combined" title="Combined Format" target="_blank">combined</a> format is just like the <a href="http://httpd.apache.org/docs/1.3/logs.html#common" title="Common Format" target="_blank">common</a> format except for two additional fields which include the referer and the user agent. </p>
<p> Thanks for a great script, <br /> Angelo </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Kester</title>
		<link>http://techdetails.agwego.com/2007/04/15/100/comment-page-1/#comment-45</link>
		<dc:creator>Jason Kester</dc:creator>
		<pubDate>Wed, 30 Jan 2008 15:33:09 +0000</pubDate>
		<guid isPermaLink="false">http://techdetails.agwego.com/2007/04/15/100/#comment-45</guid>
		<description>&lt;p&gt; Nice effort.&#160; I keep&#160;a little list of tools like this over at s3stat.com, so I&#039;ll be sure to add a link. &lt;/p&gt; &lt;p&gt; And hey,&#160;you might appreciate a heads up about S3stat itself.&#160; It&#039;s a little service that downloads and processes S3&#039;s server access logs, converts them similar to how your code does it, runs the output through Webalizer, and uploads it back to S3.&#160; Everything the lazy man needs to get web stats for their S3 account.&#160; Check it out when you get a chance: &lt;/p&gt; &lt;p&gt; &lt;a href=&quot;http://www.s3stat.com/&quot;&gt;http://www.s3stat.com/&lt;/a&gt; &lt;/p&gt;</description>
		<content:encoded><![CDATA[<p> Nice effort.&#160; I keep&#160;a little list of tools like this over at s3stat.com, so I&#8217;ll be sure to add a link. </p>
<p> And hey,&#160;you might appreciate a heads up about S3stat itself.&#160; It&#8217;s a little service that downloads and processes S3&#8217;s server access logs, converts them similar to how your code does it, runs the output through Webalizer, and uploads it back to S3.&#160; Everything the lazy man needs to get web stats for their S3 account.&#160; Check it out when you get a chance: </p>
<p> <a href="http://www.s3stat.com/">http://www.s3stat.com/</a> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

